Data as of March 2026 · 2,547 apps analyzed
Runtime breakdown across 2,547 desktop applications. Electron powers 19.7% of all tracked apps.
Architecture support across 2,488 macOS apps with architecture data. 86.2% of apps now run natively on Apple Silicon.
Top 15 most widely adopted dependencies across all tracked desktop apps, ranked by number of apps using each SDK.
| SDK | Category | Apps | % |
|---|---|---|---|
| Sparkle | Utility | 271 | 10.6% |
| uuid | Utility | 251 | 9.9% |
| electron-updater | Utility | 242 | 9.5% |
| semver | Utility | 234 | 9.2% |
| electron-store | Utility | 216 | 8.5% |
| react | UI Framework | 192 | 7.5% |
| lodash | Utility | 182 | 7.1% |
| electron-log | Utility | 181 | 7.1% |
| react-dom | UI Framework | 177 | 6.9% |
| react-redux | State Management | 131 | 5.1% |
| glob | Utility | 121 | 4.8% |
| zustand | State Management | 114 | 4.5% |
| protobufjs | Serialization | 112 | 4.4% |
| axios | Networking | 112 | 4.4% |
| cheerio | Utility | 109 | 4.3% |
Error monitoring SDK adoption across desktop applications that include at least one error tracking dependency.
Analytics and product telemetry SDK adoption across desktop applications.
Average and median application bundle size grouped by runtime. macOS apps average 251.6 MB; Windows apps average 350.7 MB.
| Runtime | Avg (MB) | Median (MB) | Apps |
|---|---|---|---|
| Native (Swift/ObjC) | 167.1 | 43.2 | 1712 |
| Electron | 461.7 | 414.7 | 503 |
| Rust (Native) | 172.8 | 53.7 | 97 |
| Qt | 326.9 | 144.4 | 83 |
| Python | 497 | 241 | 69 |
| Flutter | 369 | 182.4 | 28 |
| CEF | 979.6 | 859.5 | 22 |
| Native | 141.3 | 52.9 | 21 |
| JVM | 2,862.8 | 2,893.1 | 4 |
Top 10 most installed desktop apps by Homebrew Cask 365-day install count.
| # | App | Installs (365d) |
|---|---|---|
| 1 | visual-studio-code | 435,068 |
| 2 | postman | 159,724 |
| 3 | cursor | 134,475 |
| 4 | claude | 117,219 |
| 5 | docker | 107,954 |
| 6 | obsidian | 102,163 |
| 7 | bruno | 91,096 |
| 8 | discord | 86,494 |
| 9 | slack | 80,229 |
| 10 | notion | 60,924 |
Statistics are derived from automated analysis of 2,508 macOS and 39 Windows application bundles. For macOS, we extract framework plists, package.json from Electron asars, SPM bundles, CocoaPods, and binary string analysis. For Windows, we analyze MSI/MSIX/EXE installers, PE binaries, .NET deps.json, and JVM JARs. Runtime classification uses framework detection heuristics. Download counts come from Homebrew Cask analytics and GitHub release data. See our FAQ for more details on our extraction methodology.