Side-by-side technology stack comparison.
Figma | ||
|---|---|---|
| Platform | Windows | macOS |
| Runtime | electron | swift |
| Version | v126.2.7 | v2025.3.4 |
| Size | 335 MB | 212 MB |
| Architecture | x64, x86 | Universal (Apple Silicon + Intel) |
| Dependencies | 96 | 71 |
| Last Updated | — | Apr 7, 2026 |
0 shared technologies. 92 unique to Figma. 70 unique to Sketch.
| Technology | Figma | Sketch |
|---|---|---|
| Auto Update | ||
| Sparkle | \u2014 | |
| Desktop Framework | ||
| Electron | \u2014 | |
| ShortcutRecorder | \u2014 | |
| Error Tracking | ||
| Sentry | \u2014 | |
| Bugsnag | \u2014 | |
| Logging | ||
| backtrace | \u2014 | |
| env_filter | \u2014 | |
| env_logger | \u2014 | |
| tracing | \u2014 | |
| Media | ||
| FFmpeg | \u2014 | |
| Networking | ||
| h2 | \u2014 | |
| http | \u2014 | |
| hyper | \u2014 | |
| reqwest | \u2014 | |
| http-body-util | \u2014 | |
| SwiftNIO | \u2014 | |
| Security | ||
| BoringSSL | \u2014 | |
| Utility | ||
| hex | \u2014 | |
| url (Rust) | \u2014 | |
| idna | \u2014 | |
| mime | \u2014 | |
| rand | \u2014 | |
| spin | \u2014 | |
| regex (Rust) | \u2014 | |
| anyhow | \u2014 | |
| memchr | \u2014 | |
| anstyle | \u2014 | |
| os_info | \u2014 | |
| tinyvec | \u2014 | |
| foldhash | \u2014 | |
| once_cell | \u2014 | |
| findshlibs | \u2014 | |
| sentry-core | \u2014 | |
| aho-corasick | \u2014 | |
| sentry-panic | \u2014 | |
| generic-array | \u2014 | |
| rustc-demangle | \u2014 | |
| sentry-backtrace | \u2014 | |
| Swift Algorithms | \u2014 | |
| Swift Numerics | \u2014 | |
| Other | ||
| mio | \u2014 | |
| ring | \u2014 | |
| slab | \u2014 | |
| time | \u2014 | |
| want | \u2014 | |
| ahash | \u2014 | |
| bytes | \u2014 | |
| ipnet | \u2014 | |
| serde | \u2014 | |
| tokio | \u2014 | |
| tower | \u2014 | |
| base64 | \u2014 | |
| flate2 | \u2014 | |
| rustls | \u2014 | |
| webpki | \u2014 | |
| DirectX | \u2014 | |
| socket2 | \u2014 | |
| Chromium | \u2014 | |
| actix-rt | \u2014 | |
| anstream | \u2014 | |
| httparse | \u2014 | |
| httpdate | \u2014 | |
| indexmap | \u2014 | |
| smallvec | \u2014 | |
| actix-tls | \u2014 | |
| actix-web | \u2014 | |
| hashbrown | \u2014 | |
| humantime | \u2014 | |
| pico-args | \u2014 | |
| untrusted | \u2014 | |
| zstd-safe | \u2014 | |
| actix-http | \u2014 | |
| http-range | \u2014 | |
| mime_guess | \u2014 | |
| serde_json | \u2014 | |
| tokio-util | \u2014 | |
| actix-files | \u2014 | |
| actix-utils | \u2014 | |
| miniz_oxide | \u2014 | |
| parking_lot | \u2014 | |
| rand_chacha | \u2014 | |
| actix-router | \u2014 | |
| actix-server | \u2014 | |
| futures-core | \u2014 | |
| futures-util | \u2014 | |
| sentry-actix | \u2014 | |
| tokio-rustls | \u2014 | |
| unicode-bidi | \u2014 | |
| actix-service | \u2014 | |
| anstyle-parse | \u2014 | |
| rustls-webpki | \u2014 | |
| rustls-pemfile | \u2014 | |
| futures-channel | \u2014 | |
| parking_lot_core | \u2014 | |
| percent-encoding | \u2014 | |
| rustls-pki-types | \u2014 | |
| windows-registry | \u2014 | |
| brotli-decompressor | \u2014 | |
| unicode-normalization | \u2014 | |
| Code | \u2014 | |
| Flex | \u2014 | |
| X509 | \u2014 | |
| yoga | \u2014 | |
| zstd | \u2014 | |
| Crypto | \u2014 | |
| Sketch | \u2014 | |
| Tcl/Tk | \u2014 | |
| Zxcvbn | \u2014 | |
| Atomics | \u2014 | |
| Clipper | \u2014 | |
| Logging | \u2014 | |
| OpenSSL | \u2014 | |
| Chocolat | \u2014 | |
| SketchQL | \u2014 | |
| Strategy | \u2014 | |
| SwiftMCP | \u2014 | |
| Component | \u2014 | |
| SketchPDF | \u2014 | |
| SketchSVG | \u2014 | |
| SwiftASN1 | \u2014 | |
| AnyCodable | \u2014 | |
| CodableCSV | \u2014 | |
| Definition | \u2014 | |
| MarinaCore | \u2014 | |
| ParseInput | \u2014 | |
| BCLayerList | \u2014 | |
| CocoaScript | \u2014 | |
| Collections | \u2014 | |
| FlatBuffers | \u2014 | |
| FormatInput | \u2014 | |
| JSONDecoder | \u2014 | |
| ParseOutput | \u2014 | |
| PeertalkMac | \u2014 | |
| SketchModel | \u2014 | |
| BCFoundation | \u2014 | |
| FormatOutput | \u2014 | |
| swift-crypto | \u2014 | |
| GCDWebServers | \u2014 | |
| SharedEditing | \u2014 | |
| ArgumentParser | \u2014 | |
| Representation | \u2014 | |
| SketchCloudKit | \u2014 | |
| TreeAlgorithms | \u2014 | |
| SketchRendering | \u2014 | |
| CoreTransferable | \u2014 | |
| SecureReceiptKit | \u2014 | |
| SketchMirrorTalk | \u2014 | |
| CombineSchedulers | \u2014 | |
| ConcurrencyExtras | \u2014 | |
| QuickLook_Preview | \u2014 | |
| SchedulerTimeType | \u2014 | |
| SketchAnnotations | \u2014 | |
| SketchControllers | \u2014 | |
| SketchPrototyping | \u2014 | |
| UnicodeScalarView | \u2014 | |
| swift-collections | \u2014 | |
| SketchFeatureFlags | \u2014 | |
| CryptoBoringWrapper | \u2014 | |
| QuickLook_Thumbnail | \u2014 | |
| SketchPluginManager | \u2014 | |
| XCTestDynamicOverlay | \u2014 | |
| SketchMirrorServerKit | \u2014 | |
Sign up to see Technology Stack Comparison
Sign Up Free| Figma | Sketch | |
|---|---|---|
| Code Signed | ||
| Notarized | ||
| Hardened Runtime | ||
| Security Score | None | Excellent |
| Entitlements | — | 11 |